Route: WW02
Site information
Info
Name: WW02
Precinct: WW
Province: Western Cape
Country: South Africa
Route length: Reported: 0.00km; Actual:
Route Coordinator:
Precinct Organiser:
Registration date: 2011-11-09
Longitude: 22.7884
Latitude: -33.9580
Nearest Town/Municipality: George
Warnings:
Agriculture:
Notes:
Map
Data
CAR conducts two surveys per year, one Summer survey in January () and one Winter survey in July (). The data table below indicates the presence of each CAR monitored species during these annual surveys.
Year | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Surveys | ||||||||||||||||
Bustard, Denham's | ||||||||||||||||
Buzzard, Common | ||||||||||||||||
Buzzard, Jackal | ||||||||||||||||
Crow, Cape | ||||||||||||||||
Crow, Pied | ||||||||||||||||
Eagle, Long-crested | ||||||||||||||||
Goose, Spur-winged | ||||||||||||||||
Guineafowl, Helmeted | ||||||||||||||||
Heron, Black-headed | ||||||||||||||||
Kite, Black-winged | ||||||||||||||||
Raven, White-necked | ||||||||||||||||
Spurfowl, Red-necked | ||||||||||||||||
Stork, White |