Route: WU09
Site information
Info
Name: WU09
Precinct: WU
Province:
Country: South Africa
Route length: Reported: 0.00km; Actual:
Route Coordinator:
Precinct Organiser: Alan Lee
Registration date: 2012-01-27
Longitude: 22.2239
Latitude: -32.3701
Nearest Town/Municipality: Beaufort West Local Municipality
Warnings:
Agriculture:
Notes:
Map
Data
CAR conducts two surveys per year, one Summer survey in January () and one Winter survey in July (). The data table below indicates the presence of each CAR monitored species during these annual surveys.
Year | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|
Surveys | ||||||||
Bustard, Denham's | ||||||||
Buzzard, Jackal | ||||||||
Crane, Blue | ||||||||
Crow, Cape | ||||||||
Crow, Pied | ||||||||
Goose, Spur-winged | ||||||||
Goshawk, Pale Chanting | ||||||||
Guineafowl, Helmeted | ||||||||
Harrier, Black | ||||||||
Heron, Black-headed | ||||||||
Korhaan, Southern Black | ||||||||
Raven, White-necked | ||||||||
Stork, White |