Route: WU07
Site information
Info
Name: WU07
Precinct: WU
Province: Western Cape
Country: South Africa
Route length: Reported: 0.00km; Actual:
Route Coordinator:
Precinct Organiser: Alan Lee
Registration date: 2011-11-09
Longitude: 22.1292
Latitude: -33.7472
Nearest Town/Municipality: George
Warnings:
Agriculture:
Notes:
Map
Data
CAR conducts two surveys per year, one Summer survey in January () and one Winter survey in July (). The data table below indicates the presence of each CAR monitored species during these annual surveys.
Year | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | |
---|---|---|---|---|---|---|---|---|---|
Surveys | |||||||||
Secretarybird | |||||||||
Bustard, Denham's | |||||||||
Bustard, Ludwig's | |||||||||
Crane, Blue | |||||||||
Goose, Spur-winged | |||||||||
Harrier, Black | |||||||||
Heron, Black-headed | |||||||||
Korhaan, Karoo | |||||||||
Korhaan, Southern Black | |||||||||
Stork, White |