Route: WU01
Site information
Info
Name: WU01
Precinct: WU
Province: Western Cape
Country: South Africa
Route length: Reported: 0.00km; Actual:
Route Coordinator:
Precinct Organiser: Alan Lee
Registration date: 2011-11-09
Longitude: 23.1507
Latitude: -33.4681
Nearest Town/Municipality: George
Warnings:
Agriculture:
Notes:
Map
Data
CAR conducts two surveys per year, one Summer survey in January () and one Winter survey in July (). The data table below indicates the presence of each CAR monitored species during these annual surveys.
Year | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Surveys | ||||||||||||||||||||||||||
Bustard, Black-bellied | ||||||||||||||||||||||||||
Bustard, Denham's | ||||||||||||||||||||||||||
Bustard, Kori | ||||||||||||||||||||||||||
Bustard, Ludwig's | ||||||||||||||||||||||||||
Buzzard, Common | ||||||||||||||||||||||||||
Buzzard, Jackal | ||||||||||||||||||||||||||
Crane, Blue | ||||||||||||||||||||||||||
Crow, Cape | ||||||||||||||||||||||||||
Crow, Pied | ||||||||||||||||||||||||||
Goose, Spur-winged | ||||||||||||||||||||||||||
Goshawk, Pale Chanting | ||||||||||||||||||||||||||
Heron, Black-headed | ||||||||||||||||||||||||||
Kite, Black-winged | ||||||||||||||||||||||||||
Korhaan, Karoo | ||||||||||||||||||||||||||
Korhaan, Southern Black | ||||||||||||||||||||||||||
Raven, White-necked | ||||||||||||||||||||||||||
Secretarybird, Secretarybird | ||||||||||||||||||||||||||
Stork, Black | ||||||||||||||||||||||||||
Stork, White |