Route: WK07
Site information
Info
Name: WK07
Precinct: WK
Province: KwaZulu-Natal
Country: South Africa
Route length: Reported: 0.00km; Actual:
Route Coordinator:
Precinct Organiser: Laurel Bloch
Registration date: 2012-08-29
Longitude: 30.7215
Latitude: -27.5611
Nearest Town/Municipality: eDumbe Local Municipality
Warnings:
Agriculture:
Notes:
Map
Data
CAR conducts two surveys per year, one Summer survey in January () and one Winter survey in July (). The data table below indicates the presence of each CAR monitored species during these annual surveys.
Year | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Surveys | ||||||||||||||
Secretarybird | ||||||||||||||
Bustard, Denham's | ||||||||||||||
Buzzard, Common | ||||||||||||||
Buzzard, Jackal | ||||||||||||||
Crane, Blue | ||||||||||||||
Crow, Cape | ||||||||||||||
Crow, Pied | ||||||||||||||
Goose, Spur-winged | ||||||||||||||
Goshawk, Pale Chanting | ||||||||||||||
Guineafowl, Helmeted | ||||||||||||||
Harrier, Black | ||||||||||||||
Heron, Black-headed | ||||||||||||||
Kite, Black-winged | ||||||||||||||
Raven, White-necked | ||||||||||||||
Stork, White |