Route: WK06
Site information
Info
Name: WK06
Precinct: WK
Province:
Country:
Route length: Reported: 0.00km; Actual:
Route Coordinator:
Precinct Organiser: Laurel Bloch
Registration date: 2011-11-09
Longitude: 0.0000
Latitude: 0.0000
Nearest Town/Municipality:
Warnings:
Agriculture:
Notes:
Map
Data
CAR conducts two surveys per year, one Summer survey in January () and one Winter survey in July (). The data table below indicates the presence of each CAR monitored species during these annual surveys.
Year | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Surveys | |||||||||||||
Bustard, Denham's | |||||||||||||
Buzzard, Common | |||||||||||||
Buzzard, Jackal | |||||||||||||
Crane, Blue | |||||||||||||
Crow, Cape | |||||||||||||
Crow, Pied | |||||||||||||
Goose, Spur-winged | |||||||||||||
Goshawk, Pale Chanting | |||||||||||||
Heron, Black-headed | |||||||||||||
Kite, Black-winged | |||||||||||||
Korhaan, Southern Black | |||||||||||||
Openbill, African | |||||||||||||
Raven, White-necked | |||||||||||||
Stork, Black |