Route: WK04
Site information
Info
Name: WK04
Precinct: WK
Province: Western Cape
Country: South Africa
Route length: Reported: 0.00km; Actual:
Route Coordinator:
Precinct Organiser: Laurel Bloch
Registration date: 2011-11-09
Longitude: 19.8989
Latitude: -33.5292
Nearest Town/Municipality: Langeberg Local Municipality
Warnings:
Agriculture:
Notes:
Map
Data
CAR conducts two surveys per year, one Summer survey in January () and one Winter survey in July (). The data table below indicates the presence of each CAR monitored species during these annual surveys.
Year | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Surveys | |||||||||||||||||||
Buzzard, Common | |||||||||||||||||||
Buzzard, Jackal | |||||||||||||||||||
Crane, Blue | |||||||||||||||||||
Crow, Cape | |||||||||||||||||||
Crow, Pied | |||||||||||||||||||
Francolin, Grey-winged | |||||||||||||||||||
Goose, Spur-winged | |||||||||||||||||||
Goshawk, Pale Chanting | |||||||||||||||||||
Harrier, Black | |||||||||||||||||||
Heron, Black-headed | |||||||||||||||||||
Kite, Black-winged | |||||||||||||||||||
Korhaan, Southern Black | |||||||||||||||||||
Raven, White-necked | |||||||||||||||||||
Secretarybird, Secretarybird | |||||||||||||||||||
Stork, Black | |||||||||||||||||||
Stork, White |