Route: WK02
Site information
Info
Name: WK02
Precinct: WK
Province: Western Cape
Country: South Africa
Route length: Reported: 40.00km; Actual:
Route Coordinator:
Precinct Organiser: Laurel Bloch
Registration date: 2011-11-09
Longitude: 20.2668
Latitude: -33.9541
Nearest Town/Municipality: Langeberg Local Municipality
Warnings:
Agriculture:
Notes:
Map
Data
CAR conducts two surveys per year, one Summer survey in January () and one Winter survey in July (). The data table below indicates the presence of each CAR monitored species during these annual surveys.
Year | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Surveys | ||||||||||||||
Bustard, Denham's | ||||||||||||||
Crane, Blue | ||||||||||||||
Goose, Spur-winged | ||||||||||||||
Harrier, Black | ||||||||||||||
Heron, Black-headed | ||||||||||||||
Secretarybird, Secretarybird | ||||||||||||||
Stork, White |