Route: WB03
Site information
Info
Name: WB03
Precinct: WB
Province: Western Cape
Country: South Africa
Route length: Reported: 0.00km; Actual:
Route Coordinator:
Precinct Organiser:
Registration date: 2011-11-09
Longitude: 23.4079
Latitude: -32.0492
Nearest Town/Municipality: Beaufort West Local Municipality
Warnings:
Agriculture:
Notes:
Map
Data
CAR conducts two surveys per year, one Summer survey in January () and one Winter survey in July (). The data table below indicates the presence of each CAR monitored species during these annual surveys.
Year | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Surveys | ||||||||||||||||||||||
Bustard, Kori | ||||||||||||||||||||||
Bustard, Ludwig's | ||||||||||||||||||||||
Buzzard, Common | ||||||||||||||||||||||
Buzzard, Jackal | ||||||||||||||||||||||
Crane, Blue | ||||||||||||||||||||||
Crow, Cape | ||||||||||||||||||||||
Crow, Pied | ||||||||||||||||||||||
Goose, Spur-winged | ||||||||||||||||||||||
Goshawk, Pale Chanting | ||||||||||||||||||||||
Guineafowl, Helmeted | ||||||||||||||||||||||
Harrier, Black | ||||||||||||||||||||||
Heron, Black-headed | ||||||||||||||||||||||
Korhaan, Karoo | ||||||||||||||||||||||
Korhaan, Northern Black | ||||||||||||||||||||||
Korhaan, Southern Black | ||||||||||||||||||||||
Raven, White-necked | ||||||||||||||||||||||
Secretarybird, Secretarybird | ||||||||||||||||||||||
Stork, Abdim's | ||||||||||||||||||||||
Stork, Black | ||||||||||||||||||||||
Stork, White |