Route: SW15
Site information
Info
Name: SW15
Precinct: SW
Province: Western Cape
Country: South Africa
Route length: Reported: 0.00km; Actual:
Route Coordinator:
Precinct Organiser: Brigid Crewe
Registration date: 2011-11-09
Longitude: 19.1455
Latitude: -33.3373
Nearest Town/Municipality: Witzenberg Local Municipality
Warnings:
Agriculture:
Notes:
Map
Data
CAR conducts two surveys per year, one Summer survey in January () and one Winter survey in July (). The data table below indicates the presence of each CAR monitored species during these annual surveys.
Year | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Surveys | ||||||||||||||
Secretarybird | ||||||||||||||
Bustard, Denham's | ||||||||||||||
Buzzard, Common | ||||||||||||||
Buzzard, Jackal | ||||||||||||||
Crane, Blue | ||||||||||||||
Crow, Cape | ||||||||||||||
Crow, Pied | ||||||||||||||
Goose, Spur-winged | ||||||||||||||
Goshawk, Pale Chanting | ||||||||||||||
Harrier, Black | ||||||||||||||
Heron, Black-headed | ||||||||||||||
Kite, Black-winged | ||||||||||||||
Korhaan, Karoo | ||||||||||||||
Korhaan, Southern Black | ||||||||||||||
Raven, White-necked | ||||||||||||||
Stork, White |