Route: SW14
Site information
Info
Name: SW14
Precinct: SW
Province: Western Cape
Country: South Africa
Route length: Reported: 55.00km; Actual:
Route Coordinator:
Precinct Organiser: Brigid Crewe
Registration date: 2011-11-09
Longitude: 18.9610
Latitude: -32.8295
Nearest Town/Municipality: Bergrivier Local Municipality
Warnings:
Agriculture:
Notes:
Map
Data
CAR conducts two surveys per year, one Summer survey in January () and one Winter survey in July (). The data table below indicates the presence of each CAR monitored species during these annual surveys.
Year | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Surveys | ||||||||||||||||||
Secretarybird | ||||||||||||||||||
Buzzard, Common | ||||||||||||||||||
Buzzard, Jackal | ||||||||||||||||||
Crane, Blue | ||||||||||||||||||
Crow, Pied | ||||||||||||||||||
Goose, Spur-winged | ||||||||||||||||||
Heron, Black-headed | ||||||||||||||||||
Kite, Black-winged | ||||||||||||||||||
Raven, White-necked | ||||||||||||||||||
Stork, White |