Route: SW07
Site information
Info
Name: SW07
Precinct: SW
Province:
Country: South Africa
Route length: Reported: 44.00km; Actual:
Route Coordinator:
Precinct Organiser: Brigid Crewe
Registration date: 2011-11-09
Longitude: 18.8934
Latitude: -33.4752
Nearest Town/Municipality: Swartland Local Municipality
Warnings:
Agriculture:
Notes:
Map
Data
CAR conducts two surveys per year, one Summer survey in January () and one Winter survey in July (). The data table below indicates the presence of each CAR monitored species during these annual surveys.
Year | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Surveys | |||||||||||||||||||||||||||
Secretarybird | |||||||||||||||||||||||||||
Buzzard, Common | |||||||||||||||||||||||||||
Buzzard, Jackal | |||||||||||||||||||||||||||
Crane, Blue | |||||||||||||||||||||||||||
Crow, Pied | |||||||||||||||||||||||||||
Francolin, Shelley's | |||||||||||||||||||||||||||
Goose, Spur-winged | |||||||||||||||||||||||||||
Goshawk, Pale Chanting | |||||||||||||||||||||||||||
Harrier, Black | |||||||||||||||||||||||||||
Heron, Black-headed | |||||||||||||||||||||||||||
Ibis, Southern Bald | |||||||||||||||||||||||||||
Kite, Black-winged | |||||||||||||||||||||||||||
Raven, White-necked | |||||||||||||||||||||||||||
Stork, Abdim's | |||||||||||||||||||||||||||
Stork, Black | |||||||||||||||||||||||||||
Stork, White |