Route: SW05
Site information
Info
Name: SW05
Precinct: SW
Province:
Country:
Route length: Reported: 60.30km; Actual:
Route Coordinator:
Precinct Organiser: Brigid Crewe
Registration date: 2011-11-09
Longitude: 18.5455
Latitude: -33.0883
Nearest Town/Municipality:
Warnings:
Agriculture:
Notes:
Map
Data
CAR conducts two surveys per year, one Summer survey in January () and one Winter survey in July (). The data table below indicates the presence of each CAR monitored species during these annual surveys.
Year | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Surveys | ||||||||||||||||||||||||||||||
Secretarybird | ||||||||||||||||||||||||||||||
Bustard, Ludwig's | ||||||||||||||||||||||||||||||
Buzzard, Common | ||||||||||||||||||||||||||||||
Buzzard, Jackal | ||||||||||||||||||||||||||||||
Crane, Blue | ||||||||||||||||||||||||||||||
Crow, Pied | ||||||||||||||||||||||||||||||
Goose, Spur-winged | ||||||||||||||||||||||||||||||
Guineafowl, Helmeted | ||||||||||||||||||||||||||||||
Harrier, Black | ||||||||||||||||||||||||||||||
Heron, Black-headed | ||||||||||||||||||||||||||||||
Kite, Black-winged | ||||||||||||||||||||||||||||||
Korhaan, Southern Black | ||||||||||||||||||||||||||||||
Stork, Black | ||||||||||||||||||||||||||||||
Stork, White |