Route: OV35
Site information
Info
Name: OV35
Precinct: OV
Province: Western Cape
Country: South Africa
Route length: Reported: 0.00km; Actual:
Route Coordinator:
Precinct Organiser: Donella Young; Pam Eloff; Sally Adams; Anne White
Registration date: 2011-11-09
Longitude: 19.3217
Latitude: -34.2868
Nearest Town/Municipality: Theewaterskloof Local Municipality
Warnings:
Agriculture:
Notes:
Map
Data
CAR conducts two surveys per year, one Summer survey in January (
)
and one Winter survey in July (
).
The data table below indicates the presence of each CAR monitored species during these annual surveys.
| Year | 2004 | 2005 | 2006 | |
|---|---|---|---|---|
| Surveys | ![]() | ![]() ![]() | ![]() ![]() | |
| Bustard, Denham's | ![]() ![]() | ![]() ![]() | ![]() ![]() | |
![]() | Crane, Blue | ![]() ![]() | ![]() ![]() | ![]() ![]() |
![]() | Goose, Spur-winged | ![]() ![]() | ![]() ![]() | ![]() ![]() |
![]() | Heron, Black-headed | ![]() ![]() | ![]() ![]() | ![]() ![]() |
Login




