Route: OV15
Site information
Info
Name: OV15
Precinct: OV
Province: Western Cape
Country: South Africa
Route length: Reported: 63.30km; Actual:
Route Coordinator:
Precinct Organiser: Donella Young; Pam Eloff; Sally Adams; Anne White
Registration date: 2011-11-09
Longitude: 19.9971
Latitude: -34.2535
Nearest Town/Municipality: Cape Agulhas Local Municipality
Warnings:
Agriculture:
Notes:
Map
Data
CAR conducts two surveys per year, one Summer survey in January () and one Winter survey in July (). The data table below indicates the presence of each CAR monitored species during these annual surveys.
Year | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Surveys | ||||||||||||||||||||||||||||||||
Bustard, Denham's | ||||||||||||||||||||||||||||||||
Bustard, Ludwig's | ||||||||||||||||||||||||||||||||
Buzzard, Common | ||||||||||||||||||||||||||||||||
Buzzard, Jackal | ||||||||||||||||||||||||||||||||
Crane, Blue | ||||||||||||||||||||||||||||||||
Crow, Cape | ||||||||||||||||||||||||||||||||
Crow, Pied | ||||||||||||||||||||||||||||||||
Francolin, Grey-winged | ||||||||||||||||||||||||||||||||
Goose, Spur-winged | ||||||||||||||||||||||||||||||||
Goshawk, Pale Chanting | ||||||||||||||||||||||||||||||||
Harrier, Black | ||||||||||||||||||||||||||||||||
Heron, Black-headed | ||||||||||||||||||||||||||||||||
Kite, Black-winged | ||||||||||||||||||||||||||||||||
Korhaan, Karoo | ||||||||||||||||||||||||||||||||
Korhaan, Southern Black | ||||||||||||||||||||||||||||||||
Raven, White-necked | ||||||||||||||||||||||||||||||||
Secretarybird, Secretarybird | ||||||||||||||||||||||||||||||||
Stork, Black | ||||||||||||||||||||||||||||||||
Stork, White |