Route: NK341
Site information
Info
Name: NK341
Precinct: NK
Province: Northern Cape
Country: South Africa
Route length: Reported: 20.00km; Actual:
Route Coordinator:
Precinct Organiser:
Registration date: 2011-11-09
Longitude: 24.7573
Latitude: -30.5922
Nearest Town/Municipality: Umsobomvu Local Municipality
Warnings:
Agriculture:
Notes:
Map
Data
CAR conducts two surveys per year, one Summer survey in January () and one Winter survey in July (). The data table below indicates the presence of each CAR monitored species during these annual surveys.
Year | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | |
---|---|---|---|---|---|---|---|---|---|
Surveys | |||||||||
Bustard, Ludwig's | |||||||||
Crane, Blue | |||||||||
Goose, Spur-winged | |||||||||
Heron, Black-headed | |||||||||
Korhaan, Blue | |||||||||
Korhaan, Karoo | |||||||||
Korhaan, Northern Black | |||||||||
Secretarybird, Secretarybird | |||||||||
Stork, Black | |||||||||
Stork, White |