Route: NK332
Site information
Info
Name: NK332
Precinct: NK
Province: Northern Cape
Country: South Africa
Route length: Reported: 20.00km; Actual:
Route Coordinator:
Precinct Organiser:
Registration date: 2011-11-09
Longitude: 25.2254
Latitude: -30.9865
Nearest Town/Municipality: Umsobomvu Local Municipality
Warnings:
Agriculture:
Notes:
Map
Data
CAR conducts two surveys per year, one Summer survey in January () and one Winter survey in July (). The data table below indicates the presence of each CAR monitored species during these annual surveys.
Year | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Surveys | ||||||||||||||||||||
Secretarybird | ||||||||||||||||||||
Bustard, Ludwig's | ||||||||||||||||||||
Buzzard, Jackal | ||||||||||||||||||||
Crane, Blue | ||||||||||||||||||||
Crow, Pied | ||||||||||||||||||||
Goshawk, Pale Chanting | ||||||||||||||||||||
Heron, Black-headed | ||||||||||||||||||||
Korhaan, Blue | ||||||||||||||||||||
Korhaan, Northern Black | ||||||||||||||||||||
Korhaan, Southern Black | ||||||||||||||||||||
Raven, White-necked | ||||||||||||||||||||
Stork, White |