Route: NK183
Site information
Info
Name: NK183
Precinct: NK
Province: Northern Cape
Country: South Africa
Route length: Reported: 0.00km; Actual:
Route Coordinator:
Precinct Organiser:
Registration date: 2011-11-09
Longitude: 25.3275
Latitude: -30.8199
Nearest Town/Municipality: Umsobomvu Local Municipality
Warnings:
Agriculture:
Notes:
Map
Data
CAR conducts two surveys per year, one Summer survey in January () and one Winter survey in July (). The data table below indicates the presence of each CAR monitored species during these annual surveys.
Year | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Surveys | ||||||||||||||||
Bustard, Denham's | ||||||||||||||||
Bustard, Kori | ||||||||||||||||
Bustard, Ludwig's | ||||||||||||||||
Crane, Blue | ||||||||||||||||
Crow, Pied | ||||||||||||||||
Goose, Spur-winged | ||||||||||||||||
Heron, Black-headed | ||||||||||||||||
Korhaan, Blue | ||||||||||||||||
Korhaan, Karoo | ||||||||||||||||
Korhaan, Northern Black | ||||||||||||||||
Secretarybird, Secretarybird |