Route: NK083
Site information
Info
Name: NK083
Precinct: NK
Province: Northern Cape
Country: South Africa
Route length: Reported: 20.00km; Actual:
Route Coordinator:
Precinct Organiser:
Registration date: 2011-11-09
Longitude: 24.2314
Latitude: -30.3988
Nearest Town/Municipality: Renosterberg Local Municipality
Warnings:
Agriculture:
Notes:
Map
Data
CAR conducts two surveys per year, one Summer survey in January () and one Winter survey in July (). The data table below indicates the presence of each CAR monitored species during these annual surveys.
Year | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Surveys | |||||||||||||||
Secretarybird | |||||||||||||||
Bustard, Ludwig's | |||||||||||||||
Crane, Blue | |||||||||||||||
Heron, Black-headed | |||||||||||||||
Korhaan, Northern Black |