Route: NK044
Site information
Info
Name: NK044
Precinct: NK
Province: Northern Cape
Country: South Africa
Route length: Reported: 0.00km; Actual:
Route Coordinator:
Precinct Organiser:
Registration date: 2011-11-09
Longitude: 24.1645
Latitude: -30.9538
Nearest Town/Municipality: Emthanjeni Local Municipality
Warnings:
Agriculture:
Notes:
Map
Data
CAR conducts two surveys per year, one Summer survey in January () and one Winter survey in July (). The data table below indicates the presence of each CAR monitored species during these annual surveys.
Year | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Surveys | |||||||||||||||||||
Bustard, Denham's | |||||||||||||||||||
Bustard, Kori | |||||||||||||||||||
Bustard, Ludwig's | |||||||||||||||||||
Buzzard, Common | |||||||||||||||||||
Buzzard, Jackal | |||||||||||||||||||
Crane, Blue | |||||||||||||||||||
Crow, Pied | |||||||||||||||||||
Goose, Spur-winged | |||||||||||||||||||
Goshawk, Pale Chanting | |||||||||||||||||||
Heron, Black-headed | |||||||||||||||||||
Kite, Black-winged | |||||||||||||||||||
Korhaan, Blue | |||||||||||||||||||
Korhaan, Karoo | |||||||||||||||||||
Korhaan, Northern Black | |||||||||||||||||||
Korhaan, Southern Black | |||||||||||||||||||
Secretarybird, Secretarybird | |||||||||||||||||||
Stork, Black | |||||||||||||||||||
Stork, White |