Route: NK023
Site information
Info
Name: NK023
Precinct: NK
Province: Northern Cape
Country: South Africa
Route length: Reported: 20.00km; Actual:
Route Coordinator:
Precinct Organiser:
Registration date: 2011-11-09
Longitude: 23.7329
Latitude: -31.1799
Nearest Town/Municipality: Ubuntu Local Municipality
Warnings:
Agriculture:
Notes:
Map
Data
CAR conducts two surveys per year, one Summer survey in January () and one Winter survey in July (). The data table below indicates the presence of each CAR monitored species during these annual surveys.
Year | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Surveys | |||||||||||||||||||||
Secretarybird | |||||||||||||||||||||
Bustard, Denham's | |||||||||||||||||||||
Bustard, Ludwig's | |||||||||||||||||||||
Crane, Blue | |||||||||||||||||||||
Crow, Pied | |||||||||||||||||||||
Goose, Spur-winged | |||||||||||||||||||||
Goshawk, Pale Chanting | |||||||||||||||||||||
Heron, Black-headed | |||||||||||||||||||||
Korhaan, Karoo | |||||||||||||||||||||
Korhaan, Northern Black | |||||||||||||||||||||
Stork, White |