Route: NK013
Site information
Info
Name: NK013
Precinct: NK
Province: Northern Cape
Country: South Africa
Route length: Reported: 20.00km; Actual:
Route Coordinator:
Precinct Organiser:
Registration date: 2011-11-09
Longitude: 23.9977
Latitude: -30.8862
Nearest Town/Municipality: Emthanjeni Local Municipality
Warnings:
Agriculture:
Notes:
Map
Data
CAR conducts two surveys per year, one Summer survey in January () and one Winter survey in July (). The data table below indicates the presence of each CAR monitored species during these annual surveys.
Year | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Surveys | ||||||||||||||
Secretarybird | ||||||||||||||
Bustard, Ludwig's | ||||||||||||||
Crane, Blue | ||||||||||||||
Goose, Spur-winged | ||||||||||||||
Heron, Black-headed | ||||||||||||||
Korhaan, Blue | ||||||||||||||
Korhaan, Karoo | ||||||||||||||
Korhaan, Northern Black | ||||||||||||||
Stork, White |