Route: MT01
Site information
Info
Name: MT01
Precinct: MT
Province: Mpumalanga
Country: South Africa
Route length: Reported: 82.40km; Actual:
Route Coordinator: Colin Williams
Precinct Organiser:
Registration date: 2011-11-09
Longitude: 29.5469
Latitude: -26.8604
Nearest Town/Municipality: Lekwa Local Municipality
Warnings:
Agriculture:
Notes:
Map
Data
CAR conducts two surveys per year, one Summer survey in January () and one Winter survey in July (). The data table below indicates the presence of each CAR monitored species during these annual surveys.
Year | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Surveys | ||||||||||||||||||
Bustard, Black-bellied | ||||||||||||||||||
Bustard, White-bellied | ||||||||||||||||||
Buzzard, Common | ||||||||||||||||||
Buzzard, Jackal | ||||||||||||||||||
Crane, Blue | ||||||||||||||||||
Crane, Grey Crowned | ||||||||||||||||||
Crow, Cape | ||||||||||||||||||
Crow, Pied | ||||||||||||||||||
Francolin, Grey-winged | ||||||||||||||||||
Goose, Spur-winged | ||||||||||||||||||
Guineafowl, Helmeted | ||||||||||||||||||
Heron, Black-headed | ||||||||||||||||||
Ibis, Southern Bald | ||||||||||||||||||
Kite, Black-winged | ||||||||||||||||||
Korhaan, Blue | ||||||||||||||||||
Korhaan, Northern Black | ||||||||||||||||||
Secretarybird, Secretarybird | ||||||||||||||||||
Spurfowl, Swainson's | ||||||||||||||||||
Stork, White |