Route: MS08
Site information
Info
Name: MS08
Precinct: MS
Province: Mpumalanga
Country: South Africa
Route length: Reported: 38.00km; Actual:
Route Coordinator:
Precinct Organiser:
Registration date: 2011-11-09
Longitude: 30.1610
Latitude: -25.7576
Nearest Town/Municipality: Emakhazeni Local Municipality
Warnings:
Agriculture:
Notes:
Map
Data
CAR conducts two surveys per year, one Summer survey in January () and one Winter survey in July (). The data table below indicates the presence of each CAR monitored species during these annual surveys.
Year | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Surveys | |||||||||||||||||||||||||
Secretarybird | |||||||||||||||||||||||||
Crane, Blue | |||||||||||||||||||||||||
Crane, Wattled | |||||||||||||||||||||||||
Crow, Cape | |||||||||||||||||||||||||
Crow, Pied | |||||||||||||||||||||||||
Goose, Spur-winged | |||||||||||||||||||||||||
Guineafowl, Helmeted | |||||||||||||||||||||||||
Heron, Black-headed | |||||||||||||||||||||||||
Ibis, Southern Bald | |||||||||||||||||||||||||
Kite, Black-winged | |||||||||||||||||||||||||
Spurfowl, Natal | |||||||||||||||||||||||||
Stork, White |