Route: MS06
Site information
Info
Name: MS06
Precinct: MS
Province: Mpumalanga
Country: South Africa
Route length: Reported: 64.00km; Actual:
Route Coordinator:
Precinct Organiser:
Registration date: 2011-11-09
Longitude: 30.0086
Latitude: -25.5599
Nearest Town/Municipality: Emakhazeni Local Municipality
Warnings:
Agriculture:
Notes:
Map
Data
CAR conducts two surveys per year, one Summer survey in January () and one Winter survey in July (). The data table below indicates the presence of each CAR monitored species during these annual surveys.
Year | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Surveys | ||||||||||||||||||||
Bustard, Denham's | ||||||||||||||||||||
Bustard, White-bellied | ||||||||||||||||||||
Buzzard, Common | ||||||||||||||||||||
Buzzard, Jackal | ||||||||||||||||||||
Crane, Blue | ||||||||||||||||||||
Crane, Grey Crowned | ||||||||||||||||||||
Crow, Cape | ||||||||||||||||||||
Eagle, Long-crested | ||||||||||||||||||||
Francolin, Grey-winged | ||||||||||||||||||||
Goose, Spur-winged | ||||||||||||||||||||
Guineafowl, Helmeted | ||||||||||||||||||||
Harrier, Black | ||||||||||||||||||||
Heron, Black-headed | ||||||||||||||||||||
Hornbill, Southern Ground | ||||||||||||||||||||
Ibis, Southern Bald | ||||||||||||||||||||
Kite, Black-winged | ||||||||||||||||||||
Korhaan, Northern Black | ||||||||||||||||||||
Korhaan, Southern Black | ||||||||||||||||||||
Secretarybird, Secretarybird | ||||||||||||||||||||
Stork, White |