Route: MS02
Site information
Info
Name: MS02
Precinct: MS
Province: Mpumalanga
Country: South Africa
Route length: Reported: 57.50km; Actual:
Route Coordinator:
Precinct Organiser:
Registration date: 2011-11-09
Longitude: 30.1815
Latitude: -25.3766
Nearest Town/Municipality: Emakhazeni Local Municipality
Warnings:
Agriculture:
Notes:
Map
Data
CAR conducts two surveys per year, one Summer survey in January () and one Winter survey in July (). The data table below indicates the presence of each CAR monitored species during these annual surveys.
Year | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Surveys | |||||||||||||
Bustard, Black-bellied | |||||||||||||
Bustard, Denham's | |||||||||||||
Crane, Blue | |||||||||||||
Goose, Spur-winged | |||||||||||||
Guineafowl, Helmeted | |||||||||||||
Heron, Black-headed | |||||||||||||
Ibis, Southern Bald | |||||||||||||
Secretarybird, Secretarybird | |||||||||||||
Stork, White |