Route: MS01
Site information
Info
Name: MS01
Precinct: MS
Province: Mpumalanga
Country: South Africa
Route length: Reported: 55.50km; Actual:
Route Coordinator:
Precinct Organiser:
Registration date: 2011-11-09
Longitude: 30.1068
Latitude: -25.5522
Nearest Town/Municipality: Emakhazeni Local Municipality
Warnings:
Agriculture:
Notes:
Map
Data
CAR conducts two surveys per year, one Summer survey in January () and one Winter survey in July (). The data table below indicates the presence of each CAR monitored species during these annual surveys.
Year | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Surveys | |||||||||||||
Bustard, Black-bellied | |||||||||||||
Bustard, Denham's | |||||||||||||
Bustard, White-bellied | |||||||||||||
Crane, Blue | |||||||||||||
Crane, Grey Crowned | |||||||||||||
Crane, Wattled | |||||||||||||
Goose, Spur-winged | |||||||||||||
Guineafowl, Helmeted | |||||||||||||
Harrier, Black | |||||||||||||
Heron, Black-headed | |||||||||||||
Ibis, Southern Bald | |||||||||||||
Secretarybird, Secretarybird | |||||||||||||
Stork, White |