Route: MM02
Site information
Info
Name: MM02
Precinct: MM
Province: Mpumalanga
Country: South Africa
Route length: Reported: 45.00km; Actual:
Route Coordinator:
Precinct Organiser:
Registration date: 2011-11-09
Longitude: 29.8554
Latitude: -25.8689
Nearest Town/Municipality: Steve Tshwete Local Municipality
Warnings:
Agriculture:
Notes:
Map
Data
CAR conducts two surveys per year, one Summer survey in January () and one Winter survey in July (). The data table below indicates the presence of each CAR monitored species during these annual surveys.
Year | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Surveys | |||||||||||||||||||||
Crane, Blue | |||||||||||||||||||||
Crane, Grey Crowned | |||||||||||||||||||||
Goose, Spur-winged | |||||||||||||||||||||
Guineafowl, Helmeted | |||||||||||||||||||||
Heron, Black-headed | |||||||||||||||||||||
Ibis, Southern Bald | |||||||||||||||||||||
Kite, Black-winged |