Route: MC01
Site information
Info
Name: MC01
Precinct: MC
Province: Mpumalanga
Country: South Africa
Route length: Reported: 0.00km; Actual:
Route Coordinator:
Precinct Organiser:
Registration date: 2011-11-09
Longitude: 29.8303
Latitude: -26.3774
Nearest Town/Municipality: Msukaligwa
Warnings:
Agriculture:
Notes:
Map
Data
CAR conducts two surveys per year, one Summer survey in January () and one Winter survey in July (). The data table below indicates the presence of each CAR monitored species during these annual surveys.
Year | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Surveys | ||||||||||||||
Secretarybird | ||||||||||||||
Bustard, Denham's | ||||||||||||||
Bustard, White-bellied | ||||||||||||||
Buzzard, Common | ||||||||||||||
Buzzard, Jackal | ||||||||||||||
Crane, Blue | ||||||||||||||
Goose, Spur-winged | ||||||||||||||
Guineafowl, Helmeted | ||||||||||||||
Heron, Black-headed | ||||||||||||||
Ibis, Southern Bald | ||||||||||||||
Kite, Black-winged | ||||||||||||||
Korhaan, Blue | ||||||||||||||
Korhaan, Northern Black | ||||||||||||||
Stork, White |