Route: KV04
Site information
Info
Name: KV04
Precinct: KV
Province:
Country:
Route length: Reported: 0.00km; Actual:
Route Coordinator:
Precinct Organiser:
Registration date: 2011-11-09
Longitude: 31.2556
Latitude: -27.5419
Nearest Town/Municipality:
Warnings:
Agriculture:
Notes:
Map
Data
CAR conducts two surveys per year, one Summer survey in January () and one Winter survey in July (). The data table below indicates the presence of each CAR monitored species during these annual surveys.
Year | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Surveys | ||||||||||||||||
Secretarybird | ||||||||||||||||
Bustard, Black-bellied | ||||||||||||||||
Bustard, Denham's | ||||||||||||||||
Bustard, White-bellied | ||||||||||||||||
Buzzard, Common | ||||||||||||||||
Buzzard, Jackal | ||||||||||||||||
Crane, Blue | ||||||||||||||||
Crow, Pied | ||||||||||||||||
Eagle, Long-crested | ||||||||||||||||
Heron, Black-headed | ||||||||||||||||
Ibis, Southern Bald | ||||||||||||||||
Kite, Black-winged | ||||||||||||||||
Stork, Black | ||||||||||||||||
Stork, White | ||||||||||||||||
Stork, Woolly-necked |