Route: KV02
Site information
Info
Name: KV02
Precinct: KV
Province: KwaZulu-Natal
Country: South Africa
Route length: Reported: 0.00km; Actual:
Route Coordinator:
Precinct Organiser:
Registration date: 2011-11-09
Longitude: 30.8397
Latitude: -27.9964
Nearest Town/Municipality: Abaqulusi Local Municipality
Warnings:
Agriculture:
Notes:
Map
Data
CAR conducts two surveys per year, one Summer survey in January () and one Winter survey in July (). The data table below indicates the presence of each CAR monitored species during these annual surveys.
Year | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Surveys | |||||||||||||||||||||
Bustard, Black-bellied | |||||||||||||||||||||
Bustard, Denham's | |||||||||||||||||||||
Bustard, White-bellied | |||||||||||||||||||||
Buzzard, Common | |||||||||||||||||||||
Buzzard, Jackal | |||||||||||||||||||||
Crane, Blue | |||||||||||||||||||||
Crane, Grey Crowned | |||||||||||||||||||||
Crow, Cape | |||||||||||||||||||||
Crow, Pied | |||||||||||||||||||||
Francolin, Crested | |||||||||||||||||||||
Francolin, Red-winged | |||||||||||||||||||||
Francolin, Shelley's | |||||||||||||||||||||
Goose, Spur-winged | |||||||||||||||||||||
Guineafowl, Helmeted | |||||||||||||||||||||
Heron, Black-headed | |||||||||||||||||||||
Ibis, Southern Bald | |||||||||||||||||||||
Kite, Black-winged | |||||||||||||||||||||
Raven, White-necked | |||||||||||||||||||||
Secretarybird, Secretarybird | |||||||||||||||||||||
Spurfowl, Swainson's | |||||||||||||||||||||
Stork, Marabou | |||||||||||||||||||||
Stork, White |