Route: KO01
Site information
Info
Name: KO01
Precinct: KO
Province: KwaZulu-Natal
Country: South Africa
Route length: Reported: 41.00km; Actual:
Route Coordinator:
Precinct Organiser:
Registration date: 2011-11-09
Longitude: 31.2525
Latitude: -28.4223
Nearest Town/Municipality: Ulundi Local Municipality
Warnings:
Agriculture:
Notes:
Map
Data
CAR conducts two surveys per year, one Summer survey in January () and one Winter survey in July (). The data table below indicates the presence of each CAR monitored species during these annual surveys.
Year | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Surveys | |||||||||||||||||||||
Secretarybird | |||||||||||||||||||||
Bustard, Black-bellied | |||||||||||||||||||||
Bustard, Denham's | |||||||||||||||||||||
Buzzard, Common | |||||||||||||||||||||
Buzzard, Jackal | |||||||||||||||||||||
Crane, Blue | |||||||||||||||||||||
Crow, Cape | |||||||||||||||||||||
Crow, Pied | |||||||||||||||||||||
Eagle, Long-crested | |||||||||||||||||||||
Francolin, Crested | |||||||||||||||||||||
Francolin, Shelley's | |||||||||||||||||||||
Goose, Spur-winged | |||||||||||||||||||||
Guineafowl, Helmeted | |||||||||||||||||||||
Heron, Black-headed | |||||||||||||||||||||
Hornbill, Southern Ground | |||||||||||||||||||||
Kite, Black-winged | |||||||||||||||||||||
Raven, White-necked | |||||||||||||||||||||
Stork, Black | |||||||||||||||||||||
Stork, White |