Route: KM08
Site information
Info
Name: KM08
Precinct: KM
Province: KwaZulu-Natal
Country: South Africa
Route length: Reported: 0.00km; Actual:
Route Coordinator:
Precinct Organiser: Peter Divall
Registration date: 2011-11-09
Longitude: 30.6382
Latitude: -29.1207
Nearest Town/Municipality: Umvoti Local Municipality
Warnings:
Agriculture:
Notes:
Map
Data
CAR conducts two surveys per year, one Summer survey in January () and one Winter survey in July (). The data table below indicates the presence of each CAR monitored species during these annual surveys.
Year | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Surveys | ||||||||||||||||||||||||||||
Secretarybird | ||||||||||||||||||||||||||||
Bustard, Black-bellied | ||||||||||||||||||||||||||||
Bustard, Denham's | ||||||||||||||||||||||||||||
Bustard, White-bellied | ||||||||||||||||||||||||||||
Buzzard, Common | ||||||||||||||||||||||||||||
Buzzard, Jackal | ||||||||||||||||||||||||||||
Crane, Blue | ||||||||||||||||||||||||||||
Crane, Grey Crowned | ||||||||||||||||||||||||||||
Crane, Wattled | ||||||||||||||||||||||||||||
Crow, Cape | ||||||||||||||||||||||||||||
Crow, Pied | ||||||||||||||||||||||||||||
Eagle, Long-crested | ||||||||||||||||||||||||||||
Goose, Spur-winged | ||||||||||||||||||||||||||||
Guineafowl, Helmeted | ||||||||||||||||||||||||||||
Harrier, Black | ||||||||||||||||||||||||||||
Heron, Black-headed | ||||||||||||||||||||||||||||
Hornbill, Southern Ground | ||||||||||||||||||||||||||||
Ibis, Southern Bald | ||||||||||||||||||||||||||||
Kite, Black-winged | ||||||||||||||||||||||||||||
Raven, White-necked | ||||||||||||||||||||||||||||
Spurfowl, Natal | ||||||||||||||||||||||||||||
Stork, White | ||||||||||||||||||||||||||||
Stork, Woolly-necked |