Route: KL11
Site information
Info
Name: KL11
Precinct: KL
Province: KwaZulu-Natal
Country: South Africa
Route length: Reported: 34.00km; Actual:
Route Coordinator:
Precinct Organiser: Peter Nelson
Registration date: 2011-11-09
Longitude: 29.4782
Latitude: -28.8845
Nearest Town/Municipality: Okhahlamba Local Municipality
Warnings:
Agriculture:
Notes:
Map
Data
CAR conducts two surveys per year, one Summer survey in January () and one Winter survey in July (). The data table below indicates the presence of each CAR monitored species during these annual surveys.
Year | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Surveys | ||||||||||||||||||||
Secretarybird | ||||||||||||||||||||
Buzzard, Common | ||||||||||||||||||||
Buzzard, Jackal | ||||||||||||||||||||
Crane, Grey Crowned | ||||||||||||||||||||
Crow, Cape | ||||||||||||||||||||
Crow, Pied | ||||||||||||||||||||
Goose, Spur-winged | ||||||||||||||||||||
Guineafowl, Helmeted | ||||||||||||||||||||
Heron, Black-headed | ||||||||||||||||||||
Hornbill, Southern Ground | ||||||||||||||||||||
Ibis, Southern Bald | ||||||||||||||||||||
Raven, White-necked | ||||||||||||||||||||
Stork, White |