Route: KL03
Site information
Info
Name: KL03
Precinct: KL
Province: KwaZulu-Natal
Country: South Africa
Route length: Reported: 67.00km; Actual:
Route Coordinator:
Precinct Organiser: Peter Nelson
Registration date: 2011-11-09
Longitude: 29.7252
Latitude: -28.7976
Nearest Town/Municipality: Okhahlamba Local Municipality
Warnings:
Agriculture:
Notes:
Map
Data
CAR conducts two surveys per year, one Summer survey in January () and one Winter survey in July (). The data table below indicates the presence of each CAR monitored species during these annual surveys.
Year | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Surveys | |||||||||||||
Bustard, White-bellied | |||||||||||||
Crane, Blue | |||||||||||||
Crane, Grey Crowned | |||||||||||||
Goose, Spur-winged | |||||||||||||
Guineafowl, Helmeted | |||||||||||||
Heron, Black-headed | |||||||||||||
Ibis, Southern Bald | |||||||||||||
Spurfowl, Swainson's | |||||||||||||
Stork, White |