Route: KL01
Site information
Info
Name: KL01
Precinct: KL
Province: KwaZulu-Natal
Country: South Africa
Route length: Reported: 89.50km; Actual:
Route Coordinator:
Precinct Organiser: Peter Nelson
Registration date: 2011-11-09
Longitude: 29.7061
Latitude: -28.2911
Nearest Town/Municipality: Emnambithi/Ladysmith Local Municipality
Warnings:
Agriculture:
Notes:
Map
Data
CAR conducts two surveys per year, one Summer survey in January () and one Winter survey in July (). The data table below indicates the presence of each CAR monitored species during these annual surveys.
Year | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Surveys | ||||||||||||||||
Bustard, Black-bellied | ||||||||||||||||
Bustard, Denham's | ||||||||||||||||
Bustard, White-bellied | ||||||||||||||||
Crane, Blue | ||||||||||||||||
Crane, Grey Crowned | ||||||||||||||||
Crane, Wattled | ||||||||||||||||
Goose, Spur-winged | ||||||||||||||||
Guineafowl, Helmeted | ||||||||||||||||
Heron, Black-headed | ||||||||||||||||
Ibis, Southern Bald | ||||||||||||||||
Korhaan, Blue | ||||||||||||||||
Secretarybird, Secretarybird | ||||||||||||||||
Spurfowl, Natal | ||||||||||||||||
Spurfowl, Swainson's | ||||||||||||||||
Stork, White |