Route: KG09
Site information
Info
Name: KG09
Precinct: KG
Province: KwaZulu-Natal
Country: South Africa
Route length: Reported: 14.50km; Actual:
Route Coordinator:
Precinct Organiser:
Registration date: 2011-11-09
Longitude: 29.2562
Latitude: -30.1339
Nearest Town/Municipality: Greater Kokstad Local Municipality
Warnings:
Agriculture:
Notes:
Map
Data
CAR conducts two surveys per year, one Summer survey in January () and one Winter survey in July (). The data table below indicates the presence of each CAR monitored species during these annual surveys.
Year | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Surveys | |||||||||||||
Bustard, Denham's | |||||||||||||
Crane, Blue | |||||||||||||
Crane, Grey Crowned | |||||||||||||
Crane, Wattled | |||||||||||||
Goose, Spur-winged | |||||||||||||
Heron, Black-headed | |||||||||||||
Ibis, Southern Bald | |||||||||||||
Secretarybird, Secretarybird | |||||||||||||
Stork, White |