Route: KG08
Site information
Info
Name: KG08
Precinct: KG
Province: Eastern Cape
Country: South Africa
Route length: Reported: 64.00km; Actual:
Route Coordinator:
Precinct Organiser:
Registration date: 2011-11-09
Longitude: 28.9266
Latitude: -30.4188
Nearest Town/Municipality: Matatiele Local Municipality
Warnings:
Agriculture:
Notes:
Map
Data
CAR conducts two surveys per year, one Summer survey in January () and one Winter survey in July (). The data table below indicates the presence of each CAR monitored species during these annual surveys.
Year | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Surveys | ||||||||||||||||
Bustard, Denham's | ||||||||||||||||
Crane, Blue | ||||||||||||||||
Crane, Grey Crowned | ||||||||||||||||
Crane, Wattled | ||||||||||||||||
Francolin, Grey-winged | ||||||||||||||||
Goose, Spur-winged | ||||||||||||||||
Guineafowl, Helmeted | ||||||||||||||||
Heron, Black-headed | ||||||||||||||||
Secretarybird, Secretarybird | ||||||||||||||||
Stork, Black | ||||||||||||||||
Stork, White |