Route: KG04
Site information
Info
Name: KG04
Precinct: KG
Province: KwaZulu-Natal
Country: South Africa
Route length: Reported: 71.60km; Actual:
Route Coordinator:
Precinct Organiser:
Registration date: 2011-11-09
Longitude: 29.3325
Latitude: -30.3306
Nearest Town/Municipality: Greater Kokstad Local Municipality
Warnings:
Agriculture:
Notes:
Map
Data
CAR conducts two surveys per year, one Summer survey in January () and one Winter survey in July (). The data table below indicates the presence of each CAR monitored species during these annual surveys.
Year | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Surveys | |||||||||||||||
Bustard, Denham's | |||||||||||||||
Crane, Blue | |||||||||||||||
Crane, Grey Crowned | |||||||||||||||
Crane, Wattled | |||||||||||||||
Goose, Spur-winged | |||||||||||||||
Guineafowl, Helmeted | |||||||||||||||
Heron, Black-headed | |||||||||||||||
Secretarybird, Secretarybird | |||||||||||||||
Stork, Black | |||||||||||||||
Stork, White |