Route: KG02
Site information
Info
Name: KG02
Precinct: KG
Province: KwaZulu-Natal
Country: South Africa
Route length: Reported: 47.90km; Actual:
Route Coordinator:
Precinct Organiser:
Registration date: 2011-11-09
Longitude: 29.4777
Latitude: -30.5609
Nearest Town/Municipality: Greater Kokstad Local Municipality
Warnings:
Agriculture:
Notes:
Map
Data
CAR conducts two surveys per year, one Summer survey in January () and one Winter survey in July (). The data table below indicates the presence of each CAR monitored species during these annual surveys.
Year | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Surveys | |||||||||||||||||||||
Secretarybird | |||||||||||||||||||||
Bustard, Denham's | |||||||||||||||||||||
Bustard, White-bellied | |||||||||||||||||||||
Buzzard, Common | |||||||||||||||||||||
Buzzard, Jackal | |||||||||||||||||||||
Crane, Blue | |||||||||||||||||||||
Crane, Grey Crowned | |||||||||||||||||||||
Crane, Wattled | |||||||||||||||||||||
Crow, Cape | |||||||||||||||||||||
Crow, Pied | |||||||||||||||||||||
Eagle, Long-crested | |||||||||||||||||||||
Goose, Spur-winged | |||||||||||||||||||||
Guineafowl, Helmeted | |||||||||||||||||||||
Harrier, Black | |||||||||||||||||||||
Heron, Black-headed | |||||||||||||||||||||
Hornbill, Southern Ground | |||||||||||||||||||||
Kite, Black-winged | |||||||||||||||||||||
Raven, White-necked | |||||||||||||||||||||
Stork, White |