Route: KE03
Site information
Info
Name: KE03
Precinct: KE
Province: KwaZulu-Natal
Country: South Africa
Route length: Reported: 46.00km; Actual:
Route Coordinator:
Precinct Organiser:
Registration date: 2011-11-09
Longitude: 29.6529
Latitude: -28.9657
Nearest Town/Municipality: Imbabazane Local Municipality
Warnings:
Agriculture:
Notes:
Map
Data
CAR conducts two surveys per year, one Summer survey in January () and one Winter survey in July (). The data table below indicates the presence of each CAR monitored species during these annual surveys.
Year | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Surveys | ||||||||||||||
Crane, Blue | ||||||||||||||
Goose, Spur-winged | ||||||||||||||
Guineafowl, Helmeted | ||||||||||||||
Heron, Black-headed | ||||||||||||||
Ibis, Southern Bald | ||||||||||||||
Stork, White |