Route: KD07
Site information
Info
Name: KD07
Precinct: KD
Province: KwaZulu-Natal
Country: South Africa
Route length: Reported: 70.00km; Actual:
Route Coordinator:
Precinct Organiser:
Registration date: 2011-11-09
Longitude: 30.4298
Latitude: -28.4241
Nearest Town/Municipality: Msinga Local Municipality
Warnings:
Agriculture:
Notes:
Map
Data
CAR conducts two surveys per year, one Summer survey in January () and one Winter survey in July (). The data table below indicates the presence of each CAR monitored species during these annual surveys.
Year | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Surveys | |||||||||||||||||||||
Secretarybird | |||||||||||||||||||||
Bustard, Black-bellied | |||||||||||||||||||||
Bustard, White-bellied | |||||||||||||||||||||
Crane, Blue | |||||||||||||||||||||
Goose, Spur-winged | |||||||||||||||||||||
Guineafowl, Helmeted | |||||||||||||||||||||
Heron, Black-headed | |||||||||||||||||||||
Hornbill, Southern Ground | |||||||||||||||||||||
Ibis, Southern Bald | |||||||||||||||||||||
Spurfowl, Swainson's | |||||||||||||||||||||
Stork, Black | |||||||||||||||||||||
Stork, White |