Route: KD03
Site information
Info
Name: KD03
Precinct: KD
Province: KwaZulu-Natal
Country: South Africa
Route length: Reported: 76.00km; Actual:
Route Coordinator:
Precinct Organiser:
Registration date: 2011-11-09
Longitude: 30.4409
Latitude: -28.0259
Nearest Town/Municipality: Endumeni Local Municipality
Warnings:
Agriculture:
Notes:
Map
Data
CAR conducts two surveys per year, one Summer survey in January () and one Winter survey in July (). The data table below indicates the presence of each CAR monitored species during these annual surveys.
Year | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Surveys | ||||||||||||||||||||||
Bustard, Black-bellied | ||||||||||||||||||||||
Bustard, Denham's | ||||||||||||||||||||||
Bustard, White-bellied | ||||||||||||||||||||||
Buzzard, Common | ||||||||||||||||||||||
Buzzard, Jackal | ||||||||||||||||||||||
Crane, Blue | ||||||||||||||||||||||
Crane, Grey Crowned | ||||||||||||||||||||||
Crow, Cape | ||||||||||||||||||||||
Crow, Pied | ||||||||||||||||||||||
Goose, Spur-winged | ||||||||||||||||||||||
Guineafowl, Helmeted | ||||||||||||||||||||||
Heron, Black-headed | ||||||||||||||||||||||
Ibis, Southern Bald | ||||||||||||||||||||||
Kite, Black-winged | ||||||||||||||||||||||
Secretarybird, Secretarybird | ||||||||||||||||||||||
Spurfowl, Swainson's | ||||||||||||||||||||||
Stork, White |