Route: KC01
Site information
Info
Name: KC01
Precinct: KC
Province: KwaZulu-Natal
Country: South Africa
Route length: Reported: 52.00km; Actual:
Route Coordinator:
Precinct Organiser:
Registration date: 2011-11-09
Longitude: 29.8500
Latitude: -30.0379
Nearest Town/Municipality: Ingwe Local Municipality
Warnings:
Agriculture:
Notes:
Map
Data
CAR conducts two surveys per year, one Summer survey in January () and one Winter survey in July (). The data table below indicates the presence of each CAR monitored species during these annual surveys.
Year | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Surveys | |||||||||||||||||
Bustard, Black-bellied | |||||||||||||||||
Bustard, Denham's | |||||||||||||||||
Crane, Blue | |||||||||||||||||
Crane, Grey Crowned | |||||||||||||||||
Francolin, Red-winged | |||||||||||||||||
Goose, Spur-winged | |||||||||||||||||
Guineafowl, Helmeted | |||||||||||||||||
Heron, Black-headed | |||||||||||||||||
Hornbill, Southern Ground | |||||||||||||||||
Ibis, Southern Bald | |||||||||||||||||
Openbill, African | |||||||||||||||||
Secretarybird, Secretarybird | |||||||||||||||||
Spurfowl, Red-necked | |||||||||||||||||
Stork, White |