Route: GW01
Site information
Info
Name: GW01
Precinct: GW
Province: Gauteng
Country: South Africa
Route length: Reported: 0.00km; Actual:
Route Coordinator:
Precinct Organiser: Craig Whittington-Jones
Registration date: 2011-11-09
Longitude: 27.7433
Latitude: -25.9602
Nearest Town/Municipality: Mogale City Local Municipality
Warnings:
Agriculture:
Notes:
Map
Data
CAR conducts two surveys per year, one Summer survey in January () and one Winter survey in July (). The data table below indicates the presence of each CAR monitored species during these annual surveys.
Year | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Surveys | ||||||||||||||||
Secretarybird | ||||||||||||||||
Bustard, White-bellied | ||||||||||||||||
Buzzard, Jackal | ||||||||||||||||
Crane, Blue | ||||||||||||||||
Crow, Pied | ||||||||||||||||
Francolin, Orange River | ||||||||||||||||
Goose, Spur-winged | ||||||||||||||||
Guineafowl, Helmeted | ||||||||||||||||
Heron, Black-headed | ||||||||||||||||
Ibis, Southern Bald | ||||||||||||||||
Kite, Black-winged | ||||||||||||||||
Korhaan, Northern Black | ||||||||||||||||
Spurfowl, Swainson's | ||||||||||||||||
Stork, Abdim's | ||||||||||||||||
Stork, Black | ||||||||||||||||
Stork, White |