Route: GH03
Site information
Info
Name: GH03
Precinct: GH
Province: Gauteng
Country: South Africa
Route length: Reported: 0.00km; Actual:
Route Coordinator:
Precinct Organiser: Craig Whittington-Jones
Registration date: 2011-11-09
Longitude: 28.1065
Latitude: -26.6877
Nearest Town/Municipality: Midvaal Local Municipality
Warnings:
Agriculture:
Notes:
Map
Data
CAR conducts two surveys per year, one Summer survey in January () and one Winter survey in July (). The data table below indicates the presence of each CAR monitored species during these annual surveys.
Year | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Surveys | ||||||||||||||
Secretarybird | ||||||||||||||
Buzzard, Common | ||||||||||||||
Crow, Pied | ||||||||||||||
Goose, Spur-winged | ||||||||||||||
Guineafowl, Helmeted | ||||||||||||||
Heron, Black-headed | ||||||||||||||
Kite, Black-winged | ||||||||||||||
Korhaan, Northern Black | ||||||||||||||
Spurfowl, Swainson's |