Route: GD02
Site information
Info
Name: GD02
Precinct: GD
Province: Gauteng
Country: South Africa
Route length: Reported: 0.00km; Actual:
Route Coordinator:
Precinct Organiser: Craig Whittington-Jones
Registration date: 2011-11-09
Longitude: 28.6207
Latitude: -26.3206
Nearest Town/Municipality: Lesedi Local Municipality
Warnings:
Agriculture:
Notes:
Map
Data
CAR conducts two surveys per year, one Summer survey in January () and one Winter survey in July (). The data table below indicates the presence of each CAR monitored species during these annual surveys.
Year | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Surveys | |||||||||||||||||||||
Secretarybird | |||||||||||||||||||||
Buzzard, Common | |||||||||||||||||||||
Buzzard, Jackal | |||||||||||||||||||||
Crow, Pied | |||||||||||||||||||||
Francolin, Orange River | |||||||||||||||||||||
Goose, Spur-winged | |||||||||||||||||||||
Guineafowl, Helmeted | |||||||||||||||||||||
Harrier, Black | |||||||||||||||||||||
Heron, Black-headed | |||||||||||||||||||||
Heron, Goliath | |||||||||||||||||||||
Kite, Black-winged | |||||||||||||||||||||
Korhaan, Blue | |||||||||||||||||||||
Korhaan, Northern Black | |||||||||||||||||||||
Spurfowl, Swainson's | |||||||||||||||||||||
Stork, White | |||||||||||||||||||||
Stork, Yellow-billed |