Route: GB05
Site information
Info
Name: GB05
Precinct: GB
Province: Gauteng
Country: South Africa
Route length: Reported: 0.00km; Actual:
Route Coordinator:
Precinct Organiser: Craig Whittington-Jones
Registration date: 2011-11-09
Longitude: 28.2918
Latitude: -25.8884
Nearest Town/Municipality:
Warnings:
Agriculture:
Notes:
Map
Data
CAR conducts two surveys per year, one Summer survey in January () and one Winter survey in July (). The data table below indicates the presence of each CAR monitored species during these annual surveys.
Year | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Surveys | ||||||||||||||
Secretarybird | ||||||||||||||
Bustard, White-bellied | ||||||||||||||
Buzzard, Common | ||||||||||||||
Crane, Blue | ||||||||||||||
Crow, Pied | ||||||||||||||
Guineafowl, Helmeted | ||||||||||||||
Heron, Black-headed | ||||||||||||||
Kite, Black-winged | ||||||||||||||
Korhaan, Northern Black | ||||||||||||||
Spurfowl, Swainson's |