Route: GB03
Site information
Info
Name: GB03
Precinct: GB
Province: Gauteng
Country: South Africa
Route length: Reported: 0.00km; Actual:
Route Coordinator:
Precinct Organiser: Craig Whittington-Jones
Registration date: 2011-11-09
Longitude: 28.5827
Latitude: -25.8994
Nearest Town/Municipality:
Warnings:
Agriculture:
Notes:
Map
Data
CAR conducts two surveys per year, one Summer survey in January () and one Winter survey in July (). The data table below indicates the presence of each CAR monitored species during these annual surveys.
Year | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Surveys | ||||||||||||||||||||
Bustard, Black-bellied | ||||||||||||||||||||
Buzzard, Common | ||||||||||||||||||||
Crow, Cape | ||||||||||||||||||||
Crow, Pied | ||||||||||||||||||||
Eagle, Long-crested | ||||||||||||||||||||
Francolin, Orange River | ||||||||||||||||||||
Goose, Spur-winged | ||||||||||||||||||||
Guineafowl, Helmeted | ||||||||||||||||||||
Heron, Black-headed | ||||||||||||||||||||
Ibis, Southern Bald | ||||||||||||||||||||
Kite, Black-winged | ||||||||||||||||||||
Korhaan, Northern Black | ||||||||||||||||||||
Secretarybird, Secretarybird | ||||||||||||||||||||
Spurfowl, Swainson's | ||||||||||||||||||||
Stork, Abdim's | ||||||||||||||||||||
Stork, White | ||||||||||||||||||||
Stork, Yellow-billed |