Route: GB02
Site information
Info
Name: GB02
Precinct: GB
Province: Gauteng
Country: South Africa
Route length: Reported: 0.00km; Actual:
Route Coordinator:
Precinct Organiser: Craig Whittington-Jones
Registration date: 2011-11-09
Longitude: 28.9661
Latitude: -25.6937
Nearest Town/Municipality:
Warnings:
Agriculture:
Notes:
Map
Data
CAR conducts two surveys per year, one Summer survey in January () and one Winter survey in July (). The data table below indicates the presence of each CAR monitored species during these annual surveys.
Year | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Surveys | |||||||||||||||
Bustard, Denham's | |||||||||||||||
Crane, Blue | |||||||||||||||
Crane, Grey Crowned | |||||||||||||||
Crow, Pied | |||||||||||||||
Goose, Spur-winged | |||||||||||||||
Guineafowl, Helmeted | |||||||||||||||
Kite, Black-winged | |||||||||||||||
Korhaan, Northern Black |